GET,POST | /authorizetoken/{Service}/{TokenString} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TokenString | path | string | Yes | |
Service | path | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsAuthorized | form | bool | No | |
Settings | form | List<Setting> | No | |
SuggestedStatusCode | form | int | No | |
SuggestedResponseMessage | form | string | No | |
Reason | form | string | No | |
CustomerId | form | Guid? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
StringValue | form | string | No | |
BooleanValue | form | bool | No | |
DataType | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /authorizetoken/{Service}/{TokenString} HTTP/1.1
Host: nkapi-sgepz3-auth.azurewebsites.net
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"tokenString":"String","service":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"isAuthorized":false,"settings":[{"name":"String","stringValue":"String","booleanValue":false,"dataType":"String"}],"suggestedStatusCode":0,"suggestedResponseMessage":"String","reason":"String"}